CPI & CSFI Systems for GM
Scroll down this page to find application information for 1996 -2002 models.
CPI Assemblies for GM 6 Cylinder (4.3 liter) Vortec Applications
for 1992 to 1995 GM Vehicles
| Year | Model | Engine | Vin # Code | Part # | ||
| 1992-1995 | Astro | 4.3 Ltr. | W | * | 228529 | |
| 1992-1995 | S-10 | 4.3 Ltr. | W | * | 228529 | |
| 1992-1995 | S-10 Blazer | 4.3 Ltr. | W | * | 228529 | |
| 1992-1995 | S-15 Jimmy | 4.3 Ltr. | W | * | 228529 | |
| 1992-1995 | Safari | 4.3 Ltr. | W | * | 228529 | |
| 1992-1995 | Sonoma | 4.3 Ltr. | W | * | 228529 | |
| 1992-1994 | Olds Bravada | 4.3 Ltr. | 262"-W | * | 228529 | |
When replacing this CPI Assembly, we highly recommended also replacing the nut kit, 228530, (inlet & return fuel lines ). These lines get extremely brittle with time and heat and 85% of the time will crack when working on this system. Cracks may not be visually detected and will cause the system to leak.
CPI Assemblies for GM 6 Cylinder (4.3 liter) Vortec Applications
for 1996 to 2002 GM Vehicles
| Year | Model | Engine | Vin # Code | Part # | ||
| 1996-2002 | Astro | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | Blazer | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | Olds. Bravada | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | C1500 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | G10 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | G1500 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | G20 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | G2500 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | Jimmy | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | K1500 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | P30 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | P3500 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | S10 | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | Safari | 4.3 Ltr. | 262"-W | 228531 | ||
| 1996-2002 | Sonoma | 4.3 Ltr. | 262"-W | 228531 |
CPI Assemblies for GM 8 Cylinder (5.0 liter) Vortec Applications
for 1999-2002 GM Vehicles
| Year | Model | Engine | Vin # Code | APN Part # | ||
| 1999-2002 | C1500 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | C2500 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | G10 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | G1500 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | G20 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | G2500 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | K1500 | 5.0 Ltr. | 305" M | 228532 | ||
| 1999-2002 | K2500 | 5.0 Ltr. | 305" M | 228532 |
CPI Assemblies for GM 8 Cylinder (5.7 liter) Vortec Applications
for 1996 to 2002 GM Vehicles
| Year | Model | Engine | Vin # Code | APN Part # | ||
| 1996-2002 | C1500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | C2500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | C3500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G10 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G1500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G20 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G2500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G30 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | G3500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | K1500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | K2500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | K3500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | P30 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | P3500 | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | Suburban | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | Tahoe | 5.7 Ltr. | 350" R | 228532 | ||
| 1996-2002 | Yukon | 5.7 Ltr. | 350" R | 228532 | ||
| 2000 | Cadillac Escalade | 5.7Ltr. | 350" R | 228532 |