Power Inverter Chart
The chart below lists some general appliances and their average power usage, to give you a better idea of what size inverter you may need. We recommend knowing your appliances true wattage needs before purchasing an inverter.
| Stackable Washer & Dryer | 2500 Watts |
| Electric Chain Saw | 1700 Watts |
| Electric Circular Saw | 1600 Watts |
| Full-Sized Microwave Oven | 1400 Watts |
| Chest Freezer | 1200 Watts |
| Mini Microwave | 1000 Watts |
| 1/3 HP Submersible Pump | 920 Watts |
| Reciprocating Saw | 720 Watts |
| 1/2" Reversible Drill | 620 Watts |
| Coffee Maker | 600 Watts |
| Portable Vacuum | 525 Watts |
| Electric Garden Tools | 475 Watts |
| 10-Speed Blender | 450 Watts |
| Orbital Sander | 400 Watts |
| Home Stereo | 350 Watts |
| 3/8" Variable Speed Drill | 320 Watts |
| 20" TV-VCR Combo | 300 Watts |
| 12" 3 Speed Fan | 200 Watts |
| Computer/Printer/Fax | 150 Watts |
| Quartz Halogen Spotlight | 100 Watts |
| Mini Stereo/CD Player | 50 Watts |
| Laptop Computer/8" TV | 45 Watts |
| Home Video Games | 19 Watts |
| Cell Phone/Camcorder Charger | 10 Watts |
| 14 Volt Cordless Drill Charger | 8 Watts |
| *Note - Appliance Specifications my vary from brand to brand. Check Product label for actual rating. |